
Technical characteristic | MINI-80 | MINI-100 | MINI-135 | MINI-155 | MINI-180 |
Rated supply voltage(V) | 220 | 220 | 220 | 220 | 220 |
Supply frequency(Hz) | 50 | 50 | 50 | 50 | 50 |
Rated input capacity(Kva) | 2.4 | 3.1 | 4.5 | 5.3 | 5.7 |
Rated input current(A) | 11 | 14.2 | 20.2 | 24 | 26 |
No-load voltage range(V) | 70 | 70 | 70 | 70 | 70 |
Welding current range(A) | 20-80 | 20-100 | 20-135 | 20-155 | 20-180 |
Rated welding current(A) | 80 | 100 | 135 | 155 | 180 |
Rated welding voltage(V) | 23.2 | 24 | 25.2 | 26.2 | 26.6 |
Rated duty cycle(%) | 85 | 85 | 85 | 85 | 85 |
Usable electrode(mm) | 1.6-2.5 | 1.6-3.2 | 1.6-4.0 | 1.6-5.0 | 1.6-5.0 |
Degrees of protection(IP) | IP21S |
IP21S |
IP21S |
IP21S |
IP21S |
Class of insulation(H) | H |
H |
H |
H |
H |
Weight(Kg) | 2.5 | 2.5 | 2.5 | 2.7 | 2.7 |
Dimension(mm) | 230*96*157 |
230*96*157 |
230*96*157 |
230*96*157 |
230*96*157 |